| GeographyLocations, mapping and demographics. | 
| Top 3 best rated classes of Geography group
| Rank | Class | Author | Rating |  
| 42 | FreeGoIP Get the location of an address with FreeGoIP API
 | Ivan Melgrati | 78.33% |  
| 47 | IP2Location Lite Web Viewer Query IP2Location data to display using AJAX
 | Chi H. | 78.00% |  
| 150 | Salat Calculate Muslim Prayer time based on location
 | Khaled Al-Shamaa | 73.06% |  
 | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 40% | 55% | - | 40% | - | - | 29% | 4362 | 
| Month: | Not yet rated by the users | 
| | 
|  May 2016
 Number 14
 |  |  | 
 | 
| 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank |  
| All time: | 80% | 66% | - | 61% | - | - | 53% | 2300 |  
| Month: | Not yet rated by the users |  | 
| | 
|  April 2020
 Number 5
 |  |  | 
 
| Not yet rated by the users |  | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 87% | 87% | - | 87% | - | - | 61% | 1075 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 83% | 83% | 83% | 83% | - | - | 66% | 505 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 70% | 80% | - | 70% | - | - | 50% | 2737 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 60% | 50% | - | 60% | - | - | 41% | 3764 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 68% | 62% | - | 62% | - | - | 46% | 3152 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 78% | 82% | 82% | 82% | - | - | 63% | 774 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 80% | 80% | 82% | 75% | - | - | 63% | 783 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 58% | 83% | - | 83% | - | - | 45% | 3289 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 58% | 50% | 33% | - | - | - | 37% | 4042 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 75% | 83% | - | 75% | - | - | 53% | 2227 | 
| Month: | Not yet rated by the users | 
Return to top of the groups' hierarchy.