| HostingWeb hosting tools and extensions. | 
| Top 3 best rated classes of Hosting group
| Rank | Class | Author | Rating |  
| 273 | WHM XML API Manipulate Cpanel/WHM accounts using its XML API
 | Arash Hemmat | 70.23% |  
| 441 | Enom API Manipulate domain registration using the Enom API
 | Bakr Alsharif | 67.71% |  
| 558 | PHP Apache Configuration Read and write Apache 2 server configuration files
 | Aleksey Nemiro | 66.25% |  
 | 
| 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank |  
| All time: | 90% | 86% | - | 81% | - | - | 62% | 957 |  
| Month: | Not yet rated by the users |  | 
| | 
|  May 2017
 Number 7
 |  |  | 
 | 
| Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 77% | 79% | - | 68% | - | - | 53% | 2199 | 
| Month: | Not yet rated by the users | 
| 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank |  
| All time: | 75% | 75% | - | 81% | - | - | 53% | 2291 |  
| Month: | Not yet rated by the users |  | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 62% | 56% | - | 37% | - | - | 40% | 3819 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 66% | 66% | - | 66% | - | - | 46% | 3226 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 62% | 62% | - | 62% | - | - | 43% | 3560 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 65% | 65% | - | 60% | - | - | 45% | 3377 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 81% | 68% | - | 62% | - | - | 53% | 2176 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 78% | 75% | - | 71% | - | - | 53% | 2177 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 70% | 62% | - | 50% | - | - | 46% | 3161 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 66% | 66% | - | 66% | - | - | 46% | 3200 | 
| Month: | Not yet rated by the users | 
| 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank |  
| All time: | 87% | 85% | 77% | 77% | - | - | 67% | 441 |  
| Month: | Not yet rated by the users |  | 
| 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank |  
| All time: | 83% | 75% | 58% | 66% | - | - | 61% | 1024 |  
| Month: | Not yet rated by the users |  | 
Return to top of the groups' hierarchy.