Generated automatically once per day. Last update was made on: 2008-07-03 08:54:58 GMT
|
| Subscribed | 626688 |
| Subscribed in the last 30 days | 11407/1073 | 101% |
| Subscribed in the last 7 days | 2538/264 | 95% |
| Subscribed in the last 24 hours | 420/60 | 110% |
| Logged in the last 30 days | 38381 | 6% |
| Logged in the last 7 days | 10517 | 117% |
| Logged in the last 24 hours | 2142 | 167% |
| Contents |
|
| Submitted packages | 4668 |
| Package contributors | 2077 | 0.33% |
| Approved | 3976 | 191% |
| Pending approval | 15 | 0% |
| Not approved | 677 | 14% |
| Contents |
|
| Reachable by e-mail | 412515 | 65% |
| New class alerts | 47721 | 11% |
| Changed class alerts | 256366 | 62% |
| New review alerts | 252755 | 61% |
| New article alerts | 256507 | 62% |
| Content newsletters | 245949 | 59% |
| Announcement newsletters | 254020 | 61% |
| All | 46531 | 11% |
| None | 147027 | 35% |
Contents